Description:
an> ?100°C | |
Thermal Design Power ? | 35 Watt |
Notes on AMD AM4600DEC44HJ | |
|
Model | Cores / Threads | Freq. | Turbo freq. | L2 cache | TDP | Features |
---|---|---|---|---|---|---|
AMD A10-Series for Notebooks family, Bulldozermicro-architecture, Other sockets | ||||||
AMD A10-4655M | 4 / 4 | 2 GHz | 2.8 GHz | 4 MB | 25 Watt | |
Other families, Bulldozer micro-architecture,Socket FS1 (FS1r2) | ||||||
AMD A4-4300M | 2 / 2 | 2.5 GHz | 3 GHz | 1 MB | 35 Watt | |
AMD A6-4400M | 2 / 2 | 2.7 GHz | 3.2 GHz | 1 MB | 35 Watt | |
AMD A8-4500M | 4 / 4 | 1.9 GHz | 2.8 GHz | 4 MB | 35 Watt |
• Within each category, the CPUs are sorted from slower(at the top) to faster (at the bottom)
100% NEW AMD Notebook CPU A10-4600M - AM4600DEC44HJ Turbo frequency 3200 MHz